Address: 3 FROST POND RD. GLEN COVE, 11542
Village: N/A
School: Glen Cove - 5
Town: Glen Cove
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 22
Block: 006
Lot: 406
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $612,000 | $612,000 | $612,000 | $612,000 |
| Effective Market Value | $612,000 | $612,000 | $612,000 | $612,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 612 | 612 | 612 | 612 |
| Tax Roll Status | Tentative as of 1/2/26 | Tentative as of 1/2/25 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 2, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13002 0873 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13002 0873 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13002 0873 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13002 0873 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13002 0873 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | GLEN COVE - 5 |
| Acres | .1494 |
| Lot Square Footage (SQFT) | 6510 |
| Land Code | PRIMARY SITE |
| Location | NO LOCATIONAL INFLUENCE |
| Living Units | 2 |
| Style | RAISED RANCH/HI RANC |
| Story Height | 1 |
| CDU | GOOD |
| Grade | C+ |
| Exterior Walls | BRICK |
| Year Built | 1989 |
| Fuel | GAS |
| Heat/AC | CNTRL HTAC |
| Total Living Area (SQFT) | 2640 |
|---|---|
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Number of Bedrooms | |
| Additional Fixtures | 1 |
| Attic | NONE |
| Basement Area | FULL |
| Finished Basement Living Area | 1210 |
| Pool | No |
| Recreation Room | |
| Basement Garage | 1 |
| Attached Garage | No |
| Detached Garage | No |
| Decks/Porches | YES |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 20 | 11 | OFP OPEN FRAME PORCH |
| 1 | 2 | 300 | 33 | MA_PT CONC/MAS PATIO |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 09/25/2013 | $0 | 13002 | 0873 | BUYER IS ALSO SELLER |
Local
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Federal
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales