Address: 500 JERICHO TPKE. NEW HYDE PARK, 11040
Village: Incorporated Village of New Hyde Park -
School: New Hyde Park - Garden City Park - 5
Town: North Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 32
Block: 091
Lot: 201A
Condo:
Unit:
| Values Used for This Class 4 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $11,412,770 | $11,412,770 | $11,412,770 | $11,412,770 |
| Level of Assessment (% of Market Value) | 1% | 1% | 1% | 1% |
|
Final Assessed/ Tentative Assessed Value |
114128 | 114128 | 114128 | 114128 |
|
*Transitional Assessed / Tentative Transitional Assessed Value |
114128 | 114128 | 114128 | 112634 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| *Indicated Value may include Transitional Assessed value. The assessed value for Class II and Class IV properties (excluding new construction and renovations) will be phased in by equal amounts over a five year period. | ||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.04 | Land Description | |||||
| Item Number | NYS School Code | 282205 | NYS SWIS Code | 282227 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.04 | Land Description | |||||
| Item Number | NYS School Code | 282205 | NYS SWIS Code | 282227 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.04 | Land Description | |||||
| Item Number | NYS School Code | 282205 | NYS SWIS Code | 282227 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.04 | Land Description | |||||
| Item Number | NYS School Code | 282205 | NYS SWIS Code | 282227 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.04 | Land Description | |||||
| Item Number | NYS School Code | 282205 | NYS SWIS Code | 282227 | Lot Grouping |
Current Year Inventory
| Card | BLD | Built | Grade | Structure | Area | SF | Stories | Floors | Units | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1935 | C | SCHOOL | 8611 | 8611 | 1 | 1-1 | 0 | RELIGIOUS INST |
| 1 | 1 | 1935 | C | SCHOOL | 8611 | 8611 | 1 | B1-B1 | 0 | SCHOOL |
| 1 | 1 | 1935 | C | SCHOOL | 8611 | 8611 | 1 | 2-2 | 0 | SCHOOL |
| 1 | 0 | |||||||||
| 2 | 1 | 1958 | C | SCHOOL | 1645 | 1645 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| 2 | 1 | 1958 | C | SCHOOL | 1645 | 1645 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 2 | 1 | 1958 | C | SCHOOL | 1645 | 1645 | 1 | 02-02 | 0 | RELIGIOUS INST |
| 2 | 1 | 1958 | C | SCHOOL | 480 | 480 | 1 | 01-01 | 0 | RELIGIOUS INST |
| Tax Year | 2028 |
|---|---|
| Card | 1 |
| School District | NEW HYDE PARK-GARDEN CITY PARK - 5 |
| Acres | .6791 |
| Lot Frontage | |
| Lot Depth | |
| Lot Square Footage | 29580 |
| Land Code | PRIMARY SITE |
| Location | MAJOR STRIP |
| Year Built |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 4 | 150 | RG1 | DET GARAGE |
| 1 | 8 | 4300 | PA1 | PAVING ASP |
| 1 | 10 | 3096 | WA1 | FENCE CHLK |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|
Local
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Federal
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Prognose Documents are only available to Class 1 Residential Properties.