Address: 25 FOWLER AVE. LYNBROOK, 11563
Village: Incorporated Village of Lynbrook -
School: Lynbrook - 20
Town: Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 37
Block: 319
Lot: 99
Condo:
Unit:
| Values Used for This Class 4 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $9,414,930 | $9,414,930 | $9,414,930 | $9,414,930 |
| Level of Assessment (% of Market Value) | 1% | 1% | 1% | 1% |
|
Final Assessed/ Tentative Assessed Value |
94150 | 94150 | 94150 | 94150 |
|
*Transitional Assessed / Tentative Transitional Assessed Value |
94150 | 94150 | 94150 | 92918 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| *Indicated Value may include Transitional Assessed value. The assessed value for Class II and Class IV properties (excluding new construction and renovations) will be phased in by equal amounts over a five year period. | ||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282020 | NYS SWIS Code | 282025 | Lot Grouping | 99-104,124-30,151,206(33,40,41 |
| Roll Year | 2026-2027 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282020 | NYS SWIS Code | 282025 | Lot Grouping | 99-104,124-30,151,206(33,40,41 |
| Roll Year | 2025-2026 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282020 | NYS SWIS Code | 282025 | Lot Grouping | 99-104,124-30,151,206(33,40,41 |
| Roll Year | 2024-2025 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282020 | NYS SWIS Code | 282025 | Lot Grouping | 99-104,124-30,151,206(33,40,41 |
| Roll Year | 2023-2024 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 00000 0000 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282020 | NYS SWIS Code | 282025 | Lot Grouping | 99-104,124-30,151,206(33,40,41 |
Current Year Inventory
| Card | BLD | Built | Grade | Structure | Area | SF | Stories | Floors | Units | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1941 | C | RELIGIOUS | 8874 | 8874 | 1 | 02-02 | 0 | SCHOOL |
| 1 | 1 | 1941 | C | RELIGIOUS | 8874 | 8874 | 1 | B1-B1 | 0 | SCHOOL |
| 1 | 1 | 1941 | C | RELIGIOUS | 576 | 576 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 1 | 1 | 1941 | C | RELIGIOUS | 8874 | 8874 | 1 | 01-01 | 0 | SCHOOL |
| 1 | 1 | 1941 | C | RELIGIOUS | 576 | 576 | 1 | B1-B1 | 0 | SCHOOL |
| 1 | 1 | 1941 | C | RELIGIOUS | 7765 | 7765 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 1 | 1 | 1941 | C | RELIGIOUS | 7765 | 7765 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 1 | 0 | |||||||||
| 2 | 2 | 1940 | C | RELIGIOUS | 930 | 930 | 1 | 02-02 | 0 | RELIGIOUS INST |
| 2 | 2 | 1940 | C | RELIGIOUS | 900 | 900 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 2 | 2 | 1940 | C | RELIGIOUS | 900 | 900 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 2 | 2 | 1940 | C | RELIGIOUS | 1868 | 1868 | 1 | 02-02 | 0 | RELIGIOUS INST |
| 2 | 2 | 1940 | C | RELIGIOUS | 1868 | 1868 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 2 | 2 | 1940 | C | RELIGIOUS | 1934 | 1934 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 2 | 2 | 1940 | C | RELIGIOUS | 930 | 372 | 1 | A1-A1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1940 | C | RELIGIOUS | 840 | 336 | 1 | A1-A1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1940 | C | RELIGIOUS | 840 | 840 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 3 | 3 | 1940 | C | RELIGIOUS | 1386 | 1386 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1940 | C | RELIGIOUS | 840 | 840 | 1 | 02-02 | 0 | RELIGIOUS INST |
| 4 | 4 | 1940 | C | RELIGIOUS | 925 | 925 | 1 | 02-02 | 0 | RELIGIOUS INST |
| 4 | 4 | 1940 | C | RELIGIOUS | 909 | 909 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 4 | 4 | 1940 | C | RELIGIOUS | 909 | 364 | 1 | A1-A1 | 0 | RELIGIOUS INST |
| 4 | 4 | 1940 | C | RELIGIOUS | 1471 | 1471 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 5 | 5 | 2010 | C | RELIGIOUS | 1518 | 1518 | 1 | 01-01 | 0 | RELIGIOUS INST |
| Tax Year | 2028 |
|---|---|
| Card | 1 |
| School District | LYNBROOK UFSD - 20 |
| Acres | 2.72 |
| Lot Frontage | |
| Lot Depth | |
| Lot Square Footage | 118483 |
| Land Code | PRIMARY SITE |
| Location | MAJOR STRIP |
| Year Built | 1941 |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 0 | PR1 | PORCH, OPEN |
| 1 | 16 | 478 | RG2 | DET GARAGE |
| 1 | 17 | 1574 | RG2 | DET GARAGE |
| 1 | 18 | 266 | RG2 | DET GARAGE |
| 1 | 19 | 3600 | WA1 | FENCE CHLK |
| 1 | 20 | 920 | WA1 | FENCE CHLK |
| 1 | 21 | 35670 | PA1 | PAVING ASP |
| 2 | 2 | 0 | PR1 | PORCH, OPEN |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|
Local
Village
Incorporated Village of Lynbrook
1 Columbus Drive Lynbrook NY 11563
516-599-8300
gscarpato@lynbrookvillage.com
http://www.lynbrookvillage.com/index.shtml
1 Columbus Drive Lynbrook NY 11563
516-599-8300
gscarpato@lynbrookvillage.com
http://www.lynbrookvillage.com/index.shtml
School District
Lynbrook School District
111 Atlantic Avenue Lynbrook NY 115633437
516-887-0253
http://lynbrook.k12.ny.us/
111 Atlantic Avenue Lynbrook NY 115633437
516-887-0253
http://lynbrook.k12.ny.us/
Police District
Lynbrook Police Department
1 Columbus Drive Lynbrook NY 11563
516-599-3300
911
1 Columbus Drive Lynbrook NY 11563
516-599-3300
911
Fire District
Lynbrook
81 Wright Avenue Lynbrook NY 11563
516-599-1547
516-742-3300
81 Wright Avenue Lynbrook NY 11563
516-599-1547
516-742-3300
Town
Town of Hempstead
Supervisor John Ferretti
1 Washington Street Hempstead NY 11550
516-489-5000
jferretti@hempsteadny.gov
https://hempsteadny.gov/
Supervisor John Ferretti
1 Washington Street Hempstead NY 11550
516-489-5000
jferretti@hempsteadny.gov
https://hempsteadny.gov/
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 14
Cynthia Nuñez
1550 Franklin Avenue Mineola NY 11501
516-571-6214
CNunez@nassaucountyny.gov
https://www.nassaucountyny.gov/LD14
Cynthia Nuñez
1550 Franklin Avenue Mineola NY 11501
516-571-6214
CNunez@nassaucountyny.gov
https://www.nassaucountyny.gov/LD14
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 21
Judy Griffin
74 North Village Avenue Rockville Centre NY 11570
516-561-8216
LOB 718 Albany NY 12248
518-455-5801
griffinj@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=021
Judy Griffin
74 North Village Avenue Rockville Centre NY 11570
516-561-8216
LOB 718 Albany NY 12248
518-455-5801
griffinj@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=021
NYS Senate District
New York Senate District 9
Patricia Canzoneri-Fitzpatrick
266 E. Merrick RdSuite 101 Valley Stream NY 11580
516-766-8383
LOB 415 Albany NY 12247
518-455-2400
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick/contact
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick
Patricia Canzoneri-Fitzpatrick
266 E. Merrick RdSuite 101 Valley Stream NY 11580
516-766-8383
LOB 415 Albany NY 12247
518-455-2400
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick/contact
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick
Federal
US Congressional District
United States Congressional District 4
Laura Gillen
229 7th Street-Suite 300 Garden City NY 11530
516-739-3008
1508 Longworth House Office Building Washington DC 20515
202-225-5516
https://gillen.house.gov/contact
https://gillen.house.gov/
Laura Gillen
229 7th Street-Suite 300 Garden City NY 11530
516-739-3008
1508 Longworth House Office Building Washington DC 20515
202-225-5516
https://gillen.house.gov/contact
https://gillen.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Prognose Documents are only available to Class 1 Residential Properties.




















