Address: 32 CORNWELLS BEACH RD. PORT WASHINGTON, 11050
Village: Incorporated Village of Sands Point -
School: Port Washington - 4
Town: North Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 4
Block: C
Lot: 112
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $2,966,875 | $2,966,875 | $2,966,875 | $2,966,875 |
| Effective Market Value | $2,966,875 | $2,966,875 | $2,807,000 | $2,895,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 2967 | 2967 | 2807 | 2895 |
| Tax Roll Status | Tentative as of 1/2/26 | Tentative as of 1/2/25 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 2, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13974 0970 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282204 | NYS SWIS Code | 282251 | Lot Grouping | 112,560 |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13974 0970 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282204 | NYS SWIS Code | 282251 | Lot Grouping | 112,560 |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13974 0970 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282204 | NYS SWIS Code | 282251 | Lot Grouping | 112,560 |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13974 0970 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282204 | NYS SWIS Code | 282251 | Lot Grouping | 112,560 |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13974 0970 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282204 | NYS SWIS Code | 282251 | Lot Grouping | 112,560 |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | PORT WASHINGTON UFSD - 4 |
| Acres | 1.63 |
| Lot Square Footage (SQFT) | 71003 |
| Land Code | PRIMARY SITE |
| Location | NO LOCATIONAL INFLUENCE |
| Living Units | 1 |
| Style | COLONIAL |
| Story Height | 2 |
| CDU | VERY GOOD |
| Grade | X- |
| Exterior Walls | ALUM/VINYL |
| Year Built | 1936 |
| Fuel | OIL |
| Heat/AC | CNTRL HTAC |
| Total Living Area (SQFT) | 5817 |
|---|---|
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Number of Bedrooms | 4 |
| Additional Fixtures | 0 |
| Attic | NONE |
| Basement Area | FULL |
| Finished Basement Living Area | |
| Pool | Yes |
| Recreation Room | YES |
| Basement Garage | 3 |
| Attached Garage | Yes |
| Detached Garage | No |
| Decks/Porches | YES |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 117 | 501010 | UNFIN BSMT1s FR FRAME1s FR FRAME |
| 1 | 1 | 1250 | SP3 | POOL CONC |
| 1 | 2 | 258 | 10 | 1s FR FRAME |
| 1 | 2 | 540 | BT2 | BTHS/CABNA |
| 1 | 3 | 240 | 10 | 1s FR FRAME |
| 1 | 3 | 1914 | WD1 | WOOD DECK |
| 1 | 4 | 7200 | TC1 | TENNIS CRT |
| 1 | 5 | 2366 | SPS | POOL PATIO |
| 1 | 6 | 560 | 10 | 1s FR FRAME |
| 1 | 7 | 362 | 34 | ST_PT STONE OR TILE PATIO |
| 1 | 11 | 182 | 1116 | OFP OPEN FRAME PORCHFROVR FRAME OVERHANG |
| 1 | 12 | 192 | 1131 | OFP OPEN FRAME PORCHWDDCK WOOD DECKS |
| 1 | 13 | 64 | 1010 | 1s FR FRAME1s FR FRAME |
| 1 | 14 | 12 | 16 | FROVR FRAME OVERHANG |
| 1 | 15 | 75 | 5310 | BASEMENT GARAGE1s FR FRAME |
| 1 | 16 | 182 | 11 | OFP OPEN FRAME PORCH |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 08/31/2020 | $2,375,000 | 13974 | 0970 | OTHER UNUSUAL FACTORS |
| 07/02/2004 | $3,300,000 | 11826 | 0384 | NONE |
| 09/17/1999 | $1,200,000 | 11110 | 0656 | NONE |
| 08/20/1996 | $1,300,000 | 10689 | 0271 | NONE |
Local
Village
Incorporated Village of Sands Point
26 Tibbits Lane Sands Point NY 11509
516-883-3044
linda@sandspoint.org
http://www.sandspoint.org
26 Tibbits Lane Sands Point NY 11509
516-883-3044
linda@sandspoint.org
http://www.sandspoint.org
School District
Port Washington School District
100 Campus Drive Port Washington NY 110503719
516-767-5005
http://www.portnet.k12.ny.us/
100 Campus Drive Port Washington NY 110503719
516-767-5005
http://www.portnet.k12.ny.us/
Police District
Sands Point Police Department
26 Tibbits Lane Sands Point NY 11050
516-883-3100
911
http://www.geocities.com/sandspointpd/Department_page.html
26 Tibbits Lane Sands Point NY 11050
516-883-3100
911
http://www.geocities.com/sandspointpd/Department_page.html
Fire District
Port Washington Fire Department
423 Port Washington Boulevard Port Washington NY 11050
516-883-2228
516-742-3300
423 Port Washington Boulevard Port Washington NY 11050
516-883-2228
516-742-3300
Town
Town of North Hempstead
Supervisor Jennifer DeSena
220 Plandome Road Manhasset NY 11030
516-627-0590
DesenaJ@northhempsteadny.gov
https://www.northhempsteadny.gov/
Supervisor Jennifer DeSena
220 Plandome Road Manhasset NY 11030
516-627-0590
DesenaJ@northhempsteadny.gov
https://www.northhempsteadny.gov/
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 11
Delia DeRiggi-Whitton
1550 Franklin Avenue Mineola NY 11501
516-571-6211
dderiggiwhitton@nassaucountyny.gov
https://www.nassaucountyny.gov/LD11
Delia DeRiggi-Whitton
1550 Franklin Avenue Mineola NY 11501
516-571-6211
dderiggiwhitton@nassaucountyny.gov
https://www.nassaucountyny.gov/LD11
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 16
Daniel J. Norber
44 South Bayles AvenueSuite 200 Port Washington NY 11050
516-482-6966
LOB 920 Albany NY 12248
518-455-5192
norberd@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=016
Daniel J. Norber
44 South Bayles AvenueSuite 200 Port Washington NY 11050
516-482-6966
LOB 920 Albany NY 12248
518-455-5192
norberd@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=016
NYS Senate District
New York Senate District 7
Jack M. Martins
1793 Mineola BlvdSuite 201 Mineola NY 11501
516-922-1811
LOB 608 Albany NY 12247
518-455-2677
https://www.nysenate.gov/senators/jack-m-martins/contact
https://www.nysenate.gov/senators/jack-m-martins
Jack M. Martins
1793 Mineola BlvdSuite 201 Mineola NY 11501
516-922-1811
LOB 608 Albany NY 12247
518-455-2677
https://www.nysenate.gov/senators/jack-m-martins/contact
https://www.nysenate.gov/senators/jack-m-martins
Federal
US Congressional District
United States Congressional District 3
Thomas Suozzi
242-09 Northern Boulevard Douglaston NY 11363
718-631-0400
1117 Longworth House Office Building Washington DC 20515
202-225-3335
https://suozzi.house.gov/address_authentication?form=/contact
https://suozzi.house.gov/
Thomas Suozzi
242-09 Northern Boulevard Douglaston NY 11363
718-631-0400
1117 Longworth House Office Building Washington DC 20515
202-225-3335
https://suozzi.house.gov/address_authentication?form=/contact
https://suozzi.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales