Address: 1400-1572 UNION TPKE. NEW HYDE PARK, 11040
Village: N/A
School: Great Neck - 7
Town: North Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 8
Block: 235
Lot: 56
Condo:
Unit:
| Values Used for This Class 4 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $60,340,320 | $60,340,320 | $60,340,320 | $60,340,320 |
| Level of Assessment (% of Market Value) | 1% | 1% | 1% | 1% |
|
Final Assessed/ Tentative Assessed Value |
603403 | 469437 | 456090 | 479076 |
|
*Transitional Assessed / Tentative Transitional Assessed Value |
515015 | 458759 | 456090 | 479076 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| *Indicated Value may include Transitional Assessed value. The assessed value for Class II and Class IV properties (excluding new construction and renovations) will be phased in by equal amounts over a five year period. | ||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 11286 0712 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | REGIONAL SHOPPING CENTER | |||||
| Property Class Code | 451.14 | Land Description | GENERALLY THE LARGER MULTI-OCCUPANT CENTER WITH TEN OR MORE STORES, USUALLY FEATURING A LARGE SIZE DEPARTMENT STORE OR TWO. THE SITE FEATURES AMPLE PAVED PARKING. | ||||
| Item Number | NYS School Code | 282207 | NYS SWIS Code | 282289 | Lot Grouping | 56,57A |
| Roll Year | 2026-2027 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 11286 0712 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | REGIONAL SHOPPING CENTER | |||||
| Property Class Code | 451.14 | Land Description | GENERALLY THE LARGER MULTI-OCCUPANT CENTER WITH TEN OR MORE STORES, USUALLY FEATURING A LARGE SIZE DEPARTMENT STORE OR TWO. THE SITE FEATURES AMPLE PAVED PARKING. | ||||
| Item Number | NYS School Code | 282207 | NYS SWIS Code | 282289 | Lot Grouping | 56,57A |
| Roll Year | 2025-2026 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 11286 0712 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | REGIONAL SHOPPING CENTER | |||||
| Property Class Code | 451.14 | Land Description | GENERALLY THE LARGER MULTI-OCCUPANT CENTER WITH TEN OR MORE STORES, USUALLY FEATURING A LARGE SIZE DEPARTMENT STORE OR TWO. THE SITE FEATURES AMPLE PAVED PARKING. | ||||
| Item Number | NYS School Code | 282207 | NYS SWIS Code | 282289 | Lot Grouping | 56,57A |
| Roll Year | 2024-2025 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 11286 0712 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | REGIONAL SHOPPING CENTER | |||||
| Property Class Code | 451.14 | Land Description | GENERALLY THE LARGER MULTI-OCCUPANT CENTER WITH TEN OR MORE STORES, USUALLY FEATURING A LARGE SIZE DEPARTMENT STORE OR TWO. THE SITE FEATURES AMPLE PAVED PARKING. | ||||
| Item Number | NYS School Code | 282207 | NYS SWIS Code | 282289 | Lot Grouping | 56,57A |
| Roll Year | 2023-2024 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 11286 0712 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | REGIONAL SHOPPING CENTER | |||||
| Property Class Code | 451.14 | Land Description | GENERALLY THE LARGER MULTI-OCCUPANT CENTER WITH TEN OR MORE STORES, USUALLY FEATURING A LARGE SIZE DEPARTMENT STORE OR TWO. THE SITE FEATURES AMPLE PAVED PARKING. | ||||
| Item Number | NYS School Code | 282207 | NYS SWIS Code | 282289 | Lot Grouping | 56,57A |
Current Year Inventory
| Card | BLD | Built | Grade | Structure | Area | SF | Stories | Floors | Units | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 23262 | 23262 | 1 | B1-B1 | 0 | MULTI USE SALES |
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 8160 | 8160 | 1 | 01-01 | 0 | COMMUNITY CTR |
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 38488 | 38488 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 2793 | 2793 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 2793 | 2793 | 1 | 01-01 | 0 | COMMUNITY CTR |
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 18038 | 18038 | 1 | 01-01 | 0 | COMMUNITY CTR |
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 8160 | 8160 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 18038 | 18038 | 1 | B1-B1 | 0 | MULTI USE SALES |
| 1 | 1 | 1957 | C | COMM SHOPPING CENTER | 61750 | 61750 | 1 | 01-01 | 0 | COMMUNITY CTR |
| 1 | 0 | |||||||||
| 2 | 2 | 1957 | C | COMM SHOPPING CENTER | 12650 | 12650 | 1 | 01-01 | 0 | COMMUNITY CTR |
| 2 | 2 | 1957 | C | COMM SHOPPING CENTER | 53550 | 53550 | 1 | 01-01 | 0 | COMMUNITY CTR |
| 2 | 2 | 1957 | C | COMM SHOPPING CENTER | 19800 | 19800 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 2 | 2 | 1957 | C | COMM SHOPPING CENTER | 19800 | 19800 | 1 | 01-01 | 0 | COMMUNITY CTR |
| 2 | 2 | 1957 | C | COMM SHOPPING CENTER | 3306 | 3306 | 1 | 02-02 | 0 | SUPPORT AREA |
| 2 | 2 | 1957 | C | COMM SHOPPING CENTER | 53550 | 53550 | 1 | B1-B1 | 0 | MULTI USE SALES |
| 3 | 3 | 1957 | C | COMM SHOPPING CENTER | 36000 | 36000 | 1 | B1-B1 | 0 | COMMUNITY CTR |
| 3 | 3 | 1957 | C | COMM SHOPPING CENTER | 36000 | 36000 | 1 | 02-02 | 0 | COMMUNITY CTR |
| 3 | 3 | 1957 | C | COMM SHOPPING CENTER | 36000 | 36000 | 1 | 01-01 | 0 | COMMUNITY CTR |
| 4 | 4 | 1980 | C | BANK | 3126 | 3126 | 1 | B1-B1 | 0 | SUPPORT AREA |
| 4 | 4 | 1980 | C | BANK | 3126 | 3126 | 1 | 01-01 | 0 | BANK/SAVINGS INST |
| Tax Year | 2028 |
|---|---|
| Card | 1 |
| School District | GREAT NECK UFSD - 7 |
| Acres | 17.53 |
| Lot Frontage | |
| Lot Depth | |
| Lot Square Footage | 763607 |
| Land Code | PRIMARY SITE |
| Location | SECONDARY STRIP |
| Year Built |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 0 | BE3 | BANK VAULT DR CIRC $ |
| 1 | 1 | 0 | BE6 | BANK NT DEP CHUTE |
| 1 | 1 | 0 | BE7 | BANK DR IN WINDOW |
| 1 | 1 | 0 | EL4 | ELEVATOR HYDRAULIC PASNGR |
| 1 | 1 | 0 | SS1 | SPRINKLER SYS WET |
| 1 | 1 | 288 | BE1 | BANK VAULT - NO DOOR |
| 1 | 1 | 320 | CP5 | CANOPY ONLY |
| 1 | 1 | 6940 | CP6 | CANOPY ROOF/SLAB |
| 1 | 1 | 300000 | PA1 | PAVING ASP |
| 2 | 2 | 0 | EL2 | ELEVATOR ELECTRIC PASNGR |
| 2 | 2 | 0 | EL3 | ELEVATOR HYDRAULIC FREIGHT |
| 2 | 2 | 0 | EL5 | ESCALATOR WIDTH=32 |
| 2 | 2 | 0 | LD5 | DOCK LEVELERS |
| 2 | 2 | 0 | SS1 | SPRINKLER SYS WET |
| 2 | 2 | 7104 | CP5 | CANOPY ONLY |
| 2 | 2 | 115300 | PC1 | PAVING CON |
| 3 | 3 | 0 | EL3 | ELEVATOR HYDRAULIC FREIGHT |
| 3 | 3 | 0 | EL4 | ELEVATOR HYDRAULIC PASNGR |
| 3 | 3 | 0 | EL5 | ESCALATOR WIDTH=32 |
| 3 | 3 | 0 | PR2 | PORCH, ENCLOSED |
| 3 | 3 | 0 | SS1 | SPRINKLER SYS WET |
| 3 | 3 | 44 | LD4 | TRUCK & TRAIN WELLS |
| 3 | 3 | 156 | LD1 | LOAD DOCK,ST OR CONC |
| 3 | 3 | 1386 | CP5 | CANOPY ONLY |
| 3 | 3 | 34100 | PC1 | PAVING CON |
| 4 | 4 | 0 | BE7 | BANK DR IN WINDOW |
| 4 | 4 | 0 | BT0 | ATM STRUCTURE |
| 4 | 4 | 0 | PR2 | PORCH, ENCLOSED |
| 4 | 4 | 30 | BE1 | BANK VAULT - NO DOOR |
| 4 | 4 | 187 | BC1 | BANK CANOPY-DRIVE IN |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|
Local
School District
Great Neck School District
345 Lakewood Road Great Neck NY 110201606
516-773-1405
http://www.greatneck.k12.ny.us/
345 Lakewood Road Great Neck NY 110201606
516-773-1405
http://www.greatneck.k12.ny.us/
Nassau County Police Precinct
Nassau County Police Department 3rd Precinct
220 Hillside Avenue Williston Park NY 11596
516-573-6300
911
https://www.pdcn.org/194/Third-Precinct
220 Hillside Avenue Williston Park NY 11596
516-573-6300
911
https://www.pdcn.org/194/Third-Precinct
Fire District
Manhasset-Lakeville Fire Department
35 Bayview Avenue Manhasset NY 11030
516-466-4411
516-466-4411
35 Bayview Avenue Manhasset NY 11030
516-466-4411
516-466-4411
Town
Town of North Hempstead
Supervisor Jennifer DeSena
220 Plandome Road Manhasset NY 11030
516-627-0590
DesenaJ@northhempsteadny.gov
https://www.northhempsteadny.gov/
Supervisor Jennifer DeSena
220 Plandome Road Manhasset NY 11030
516-627-0590
DesenaJ@northhempsteadny.gov
https://www.northhempsteadny.gov/
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 9
Scott Strauss
1550 Franklin Avenue Mineola NY 11501
516-571-6209
SStrauss@nassaucountyny.gov
https://www.nassaucountyny.gov/LD9
Scott Strauss
1550 Franklin Avenue Mineola NY 11501
516-571-6209
SStrauss@nassaucountyny.gov
https://www.nassaucountyny.gov/LD9
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 16
Daniel J. Norber
44 South Bayles AvenueSuite 200 Port Washington NY 11050
516-482-6966
LOB 920 Albany NY 12248
518-455-5192
norberd@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=016
Daniel J. Norber
44 South Bayles AvenueSuite 200 Port Washington NY 11050
516-482-6966
LOB 920 Albany NY 12248
518-455-5192
norberd@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=016
NYS Senate District
New York Senate District 7
Jack M. Martins
1793 Mineola BlvdSuite 201 Mineola NY 11501
516-922-1811
LOB 608 Albany NY 12247
518-455-2677
https://www.nysenate.gov/senators/jack-m-martins/contact
https://www.nysenate.gov/senators/jack-m-martins
Jack M. Martins
1793 Mineola BlvdSuite 201 Mineola NY 11501
516-922-1811
LOB 608 Albany NY 12247
518-455-2677
https://www.nysenate.gov/senators/jack-m-martins/contact
https://www.nysenate.gov/senators/jack-m-martins
Federal
US Congressional District
United States Congressional District 3
Thomas Suozzi
242-09 Northern Boulevard Douglaston NY 11363
718-631-0400
1117 Longworth House Office Building Washington DC 20515
202-225-3335
https://suozzi.house.gov/address_authentication?form=/contact
https://suozzi.house.gov/
Thomas Suozzi
242-09 Northern Boulevard Douglaston NY 11363
718-631-0400
1117 Longworth House Office Building Washington DC 20515
202-225-3335
https://suozzi.house.gov/address_authentication?form=/contact
https://suozzi.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Prognose Documents are only available to Class 1 Residential Properties.

