Address: RIDGE RD. LAUREL HOLLOW,
Village: Incorporated Village of Laurel Hollow -
School: Cold Spring Harbor - 11
Town: Oyster Bay
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 26
Block: C
Lot: 2095
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $1,188,729 | $1,188,729 | $1,188,729 | $1,188,729 |
| Effective Market Value | $1,188,729 | $1,188,729 | $1,188,729 | $1,188,729 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 1189 | 1189 | 1189 | 1189 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | VACANT LAND | Liber / Page (Deed#) | 13198 0418 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL LAND INCLUDING A SMALL IMPROVEMENT. NOT BEING USED FOR LIVING ACCOMMODATIONS. | |||||
| Property Class Code | 312.11 | Land Description | THIS TYPICALLY WOULD INCLUDE THE PRIVATE AUTOMOBILE GARAGE ON A PARCELOF LAND SEPARATE FROM THE RESIDENCE. THIS DOES NOT INCLUDE A SMALL GARAGE WHERE SPACE IS BEING RENTED OUT(SEE CODE 439 SMALL GARAGE FOR PARKING). INCLUDE IN THIS CATEGORY SMALL IMPROVEMENTS USED W/HOMEOWN ASSOC | ||||
| Item Number | NYS School Code | 472602 | NYS SWIS Code | 282413 | Lot Grouping | 2095 |
| Roll Year | 2026-2027 | Land Category | VACANT LAND | Liber / Page (Deed#) | 13198 0418 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL LAND INCLUDING A SMALL IMPROVEMENT. NOT BEING USED FOR LIVING ACCOMMODATIONS. | |||||
| Property Class Code | 312.11 | Land Description | THIS TYPICALLY WOULD INCLUDE THE PRIVATE AUTOMOBILE GARAGE ON A PARCELOF LAND SEPARATE FROM THE RESIDENCE. THIS DOES NOT INCLUDE A SMALL GARAGE WHERE SPACE IS BEING RENTED OUT(SEE CODE 439 SMALL GARAGE FOR PARKING). INCLUDE IN THIS CATEGORY SMALL IMPROVEMENTS USED W/HOMEOWN ASSOC | ||||
| Item Number | NYS School Code | 472602 | NYS SWIS Code | 282413 | Lot Grouping | 2095 |
| Roll Year | 2025-2026 | Land Category | VACANT LAND | Liber / Page (Deed#) | 13198 0418 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL LAND INCLUDING A SMALL IMPROVEMENT. NOT BEING USED FOR LIVING ACCOMMODATIONS. | |||||
| Property Class Code | 312.11 | Land Description | THIS TYPICALLY WOULD INCLUDE THE PRIVATE AUTOMOBILE GARAGE ON A PARCELOF LAND SEPARATE FROM THE RESIDENCE. THIS DOES NOT INCLUDE A SMALL GARAGE WHERE SPACE IS BEING RENTED OUT(SEE CODE 439 SMALL GARAGE FOR PARKING). INCLUDE IN THIS CATEGORY SMALL IMPROVEMENTS USED W/HOMEOWN ASSOC | ||||
| Item Number | NYS School Code | 472602 | NYS SWIS Code | 282413 | Lot Grouping | 2095 |
| Roll Year | 2024-2025 | Land Category | VACANT LAND | Liber / Page (Deed#) | 13198 0418 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL LAND INCLUDING A SMALL IMPROVEMENT. NOT BEING USED FOR LIVING ACCOMMODATIONS. | |||||
| Property Class Code | 312.11 | Land Description | THIS TYPICALLY WOULD INCLUDE THE PRIVATE AUTOMOBILE GARAGE ON A PARCELOF LAND SEPARATE FROM THE RESIDENCE. THIS DOES NOT INCLUDE A SMALL GARAGE WHERE SPACE IS BEING RENTED OUT(SEE CODE 439 SMALL GARAGE FOR PARKING). INCLUDE IN THIS CATEGORY SMALL IMPROVEMENTS USED W/HOMEOWN ASSOC | ||||
| Item Number | NYS School Code | 472602 | NYS SWIS Code | 282413 | Lot Grouping | 2095 |
| Roll Year | 2023-2024 | Land Category | VACANT LAND | Liber / Page (Deed#) | 13198 0418 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL LAND INCLUDING A SMALL IMPROVEMENT. NOT BEING USED FOR LIVING ACCOMMODATIONS. | |||||
| Property Class Code | 312.11 | Land Description | THIS TYPICALLY WOULD INCLUDE THE PRIVATE AUTOMOBILE GARAGE ON A PARCELOF LAND SEPARATE FROM THE RESIDENCE. THIS DOES NOT INCLUDE A SMALL GARAGE WHERE SPACE IS BEING RENTED OUT(SEE CODE 439 SMALL GARAGE FOR PARKING). INCLUDE IN THIS CATEGORY SMALL IMPROVEMENTS USED W/HOMEOWN ASSOC | ||||
| Item Number | NYS School Code | 472602 | NYS SWIS Code | 282413 | Lot Grouping | 2095 |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | COLD SPRING HARBOR CSD - 11 |
| Acres | 2.07 |
| Lot Square Footage (SQFT) | 90169 |
| Land Code | BAY WATER FRONT |
| Location | |
| Living Units | 0 |
| Style | |
| Story Height | |
| CDU | |
| Grade | |
| Exterior Walls | |
| Year Built | |
| Fuel | |
| Heat/AC |
| Total Living Area (SQFT) | |
|---|---|
| Full Bathrooms | |
| Half Bathrooms | |
| Number of Bedrooms | |
| Additional Fixtures | |
| Attic | |
| Basement Area | |
| Finished Basement Living Area | |
| Pool | |
| Recreation Room | |
| Basement Garage | |
| Attached Garage | |
| Detached Garage | |
| Decks/Porches | |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 294 | BT2 | BTHS/CABNA |
| 1 | 2 | 288 | BH1 | BOATHOUSE |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 03/12/2015 | $750,000 | 13198 | 0418 | NONE |
| 09/15/2011 | $1,050,000 | 12763 | 0402 | OTHER UNUSUAL FACTORS |
Local
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Federal
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales
