Address: OLD MILL CT. ROCKVILLE CENTRE, 11570
Village: Incorporated Village of Rockville Centre -
School: Rockville Centre - 21
Town: Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 38
Block: 539
Lot: 6
Condo:
Unit:
| Values Used for This Class 2 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $6,741 | $6,741 | $6,741 | $6,741 |
| Level of Assessment (% of Market Value) | 1% | 1% | 1% | 1% |
|
Final Assessed/ Tentative Assessed Value |
68 | 68 | 68 | 68 |
|
*Transitional Assessed / Tentative Transitional Assessed Value |
68 | 68 | 68 | 67 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| *Indicated Value may include Transitional Assessed value. The assessed value for Class II and Class IV properties (excluding new construction and renovations) will be phased in by equal amounts over a five year period. | ||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 14086 0500 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | PAVING, BLACKTOP OR FENCING USED WITH APARTMENTS | |||||
| Property Class Code | 411.82 | Land Description | |||||
| Item Number | NYS School Code | 282021 | NYS SWIS Code | 282029 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 14086 0500 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | PAVING, BLACKTOP OR FENCING USED WITH APARTMENTS | |||||
| Property Class Code | 411.82 | Land Description | |||||
| Item Number | NYS School Code | 282021 | NYS SWIS Code | 282029 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 14086 0500 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | PAVING, BLACKTOP OR FENCING USED WITH APARTMENTS | |||||
| Property Class Code | 411.82 | Land Description | |||||
| Item Number | NYS School Code | 282021 | NYS SWIS Code | 282029 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 14086 0500 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | PAVING, BLACKTOP OR FENCING USED WITH APARTMENTS | |||||
| Property Class Code | 411.82 | Land Description | |||||
| Item Number | NYS School Code | 282021 | NYS SWIS Code | 282029 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 14086 0500 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | PAVING, BLACKTOP OR FENCING USED WITH APARTMENTS | |||||
| Property Class Code | 411.82 | Land Description | |||||
| Item Number | NYS School Code | 282021 | NYS SWIS Code | 282029 | Lot Grouping |
Current Year Inventory
| Card | BLD | Built | Grade | Structure | Area | SF | Stories | Floors | Units | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
| Tax Year | 2028 |
|---|---|
| Card | 1 |
| School District | ROCKVILLE CENTRE UFSD - 21 |
| Acres | .0229 |
| Lot Frontage | |
| Lot Depth | |
| Lot Square Footage | 999 |
| Land Code | PRIMARY SITE |
| Location | APARTMENT/CONDO COMPLEX |
| Year Built |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 568 | PA1 | PAVING ASP |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 04/30/2021 | $0 | 14086 | 0496 | SALE BETWEEN COMPANIES |
| 04/30/2021 | $13,880,000 | 14086 | 0500 | OTHER UNUSUAL FACTORS |
| 12/29/2008 | $3,025,000 | 12470 | 0861 | NONE |
Local
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Federal
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Prognose Documents are only available to Class 1 Residential Properties.
