Address: 17 DONAHUE ST. GLEN COVE, 11542
Village: N/A
School: Glen Cove - 5
Town: Glen Cove
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 21
Block: 251
Lot: 14
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $509,536 | $509,536 | $509,536 | $509,536 |
| Effective Market Value | $509,536 | $509,536 | $509,536 | $487,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 509 | 509 | 509 | 487 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14266 0456 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14266 0456 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14266 0456 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14266 0456 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14266 0456 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 280500 | NYS SWIS Code | 280600 | Lot Grouping |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | GLEN COVE - 5 |
| Acres | .1492 |
| Lot Square Footage (SQFT) | 6500 |
| Land Code | PRIMARY SITE |
| Location | |
| Living Units | 1 |
| Style | COLONIAL |
| Story Height | 2 |
| CDU | AVERAGE |
| Grade | C- |
| Exterior Walls | COMPOSITION |
| Year Built | 1965 |
| Fuel | GAS |
| Heat/AC | CNTRL HEAT |
| Total Living Area (SQFT) | 1776 |
|---|---|
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Number of Bedrooms | |
| Additional Fixtures | 0 |
| Attic | NONE |
| Basement Area | FULL |
| Finished Basement Living Area | |
| Pool | No |
| Recreation Room | |
| Basement Garage | |
| Attached Garage | No |
| Detached Garage | No |
| Decks/Porches | YES |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 120 | 11 | OFP OPEN FRAME PORCH |
| 1 | 2 | 324 | 33 | MA_PT CONC/MAS PATIO |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 06/21/2022 | $575,000 | 14266 | 0456 | NONE |
| 09/23/2005 | $0 | 12026 | 0405 | SALE BETWEEN RELATIVES |
Local
County
State
Federal
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales
