Address: 46 HATHAWAY AVE. ELMONT, 11003
Village: N/A
School: Elmont - 16
Town: Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 32
Block: 407
Lot: 113
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $511,018 | $511,018 | $511,018 | $511,018 |
| Effective Market Value | $511,018 | $511,018 | $511,018 | $511,018 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 511 | 511 | 511 | 511 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 10796 0623 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 282016 | NYS SWIS Code | 282089 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 10796 0623 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 282016 | NYS SWIS Code | 282089 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 10796 0623 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 282016 | NYS SWIS Code | 282089 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 10796 0623 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 282016 | NYS SWIS Code | 282089 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 10796 0623 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | TWO FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 220.01 | Land Description | A TWO FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY.INCLUDES DUPLEX, SINGLE OWNER. | ||||
| Item Number | NYS School Code | 282016 | NYS SWIS Code | 282089 | Lot Grouping |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | ELMONT UFSD - 16 |
| Acres | .1217 |
| Lot Square Footage (SQFT) | 5300 |
| Land Code | PRIMARY SITE |
| Location | MAJOR HIGHWAY |
| Living Units | 2 |
| Style | COLONIAL |
| Story Height | 2 |
| CDU | AVERAGE |
| Grade | C- |
| Exterior Walls | MAS & FRAME |
| Year Built | 1947 |
| Fuel | OIL |
| Heat/AC | CNTRL HEAT |
| Total Living Area (SQFT) | 1756 |
|---|---|
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Number of Bedrooms | |
| Additional Fixtures | 1 |
| Attic | NONE |
| Basement Area | FULL |
| Finished Basement Living Area | |
| Pool | No |
| Recreation Room | YES |
| Basement Garage | |
| Attached Garage | No |
| Detached Garage | Yes |
| Decks/Porches | |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 220 | 10 | 1s FR FRAME |
| 1 | 1 | 252 | RG1 | DET GARAGE |
| 1 | 2 | 60 | 34 | ST_PT STONE OR TILE PATIO |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 06/17/1997 | $0 | 10796 | 0623 | NONE |
Local
County
State
Federal
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales
