Address: 104 GREENWICH ST. HEMPSTEAD, 11550
Village: Incorporated Village of Hempstead -
School: Hempstead - 1
Town: Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 34
Block: 357
Lot: 41
Condo:
Unit:
| Values Used for This Class 4 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $12,020,797 | $12,020,797 | $12,020,797 | $12,020,797 |
| Level of Assessment (% of Market Value) | 1% | 1% | 1% | 1% |
|
Final Assessed/ Tentative Assessed Value |
120208 | 120208 | 120208 | 120208 |
|
*Transitional Assessed / Tentative Transitional Assessed Value |
120208 | 120208 | 120208 | 118635 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| *Indicated Value may include Transitional Assessed value. The assessed value for Class II and Class IV properties (excluding new construction and renovations) will be phased in by equal amounts over a five year period. | ||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 03901 0013 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282001 | NYS SWIS Code | 282013 | Lot Grouping | 41-42,84,86,87,105,108 |
| Roll Year | 2026-2027 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 03901 0013 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282001 | NYS SWIS Code | 282013 | Lot Grouping | 41-42,84,86,87,105,108 |
| Roll Year | 2025-2026 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 03901 0013 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282001 | NYS SWIS Code | 282013 | Lot Grouping | 41-42,84,86,87,105,108 |
| Roll Year | 2024-2025 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 03901 0013 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282001 | NYS SWIS Code | 282013 | Lot Grouping | 41-42,84,86,87,105,108 |
| Roll Year | 2023-2024 | Land Category | COMMUNITY SERVICES | Liber / Page (Deed#) | 03901 0013 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RELIGIOUS | |||||
| Property Class Code | 620.14 | Land Description | |||||
| Item Number | NYS School Code | 282001 | NYS SWIS Code | 282013 | Lot Grouping | 41-42,84,86,87,105,108 |
Current Year Inventory
| Card | BLD | Built | Grade | Structure | Area | SF | Stories | Floors | Units | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1926 | B | SCHOOL | 7656 | 7656 | 1 | 02-02 | 0 | SCHOOL |
| 1 | 1 | 1926 | B | SCHOOL | 7656 | 7656 | 1 | 01-01 | 0 | SCHOOL |
| 1 | 1 | 1926 | B | SCHOOL | 7656 | 7656 | 1 | 03-03 | 0 | SCHOOL |
| 1 | 1 | 1926 | B | SCHOOL | 4292 | 4292 | 1 | 01-01 | 0 | SCHOOL |
| 1 | 1 | 1926 | B | SCHOOL | 10 | 10 | 1 | 03-03 | 0 | CELL CARRIER |
| 1 | 1 | 1926 | B | SCHOOL | 320 | 320 | 1 | 01-01 | 0 | SCHOOL |
| 1 | 0 | |||||||||
| 2 | 2 | 1945 | B | RELIGIOUS | 2600 | 2600 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 2 | 2 | 1945 | B | RELIGIOUS | 2600 | 2600 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| 2 | 2 | 1945 | B | RELIGIOUS | 2600 | 2600 | 1 | 02-02 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 2128 | 2128 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 375 | 375 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 1080 | 1080 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 282 | 282 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 2128 | 2128 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 2128 | 2128 | 1 | 02-02 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 2128 | 851 | 1 | A1-A1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 399 | 399 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 8936 | 8936 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 399 | 399 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 77 | 77 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 8936 | 8936 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 476 | 476 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 336 | 336 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 476 | 476 | 1 | 02-02 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 476 | 476 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 336 | 336 | 1 | 01-01 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 1080 | 1080 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| 3 | 3 | 1954 | B | RELIGIOUS | 375 | 375 | 1 | B1-B1 | 0 | RELIGIOUS INST |
| Tax Year | 2028 |
|---|---|
| Card | 1 |
| School District | HEMPSTEAD - 1 |
| Acres | 5.34 |
| Lot Frontage | |
| Lot Depth | |
| Lot Square Footage | 232610 |
| Land Code | PRIMARY SITE |
| Location | SECONDARY STRIP |
| Year Built | 1926 |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 8 | 11248 | PA1 | PAVING ASP |
| 1 | 9 | 4218 | PC1 | PAVING CON |
| 1 | 10 | 3096 | WA1 | FENCE CHLK |
| 1 | 11 | 5526 | WA1 | FENCE CHLK |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|
Local
Village
Incorporated Village of Hempstead
99 Nichols Court Hempstead NY 11550
516-489-3400
mayor@villageofhempstead.org
http://www.villageofhempstead.org
99 Nichols Court Hempstead NY 11550
516-489-3400
mayor@villageofhempstead.org
http://www.villageofhempstead.org
School District
Hempstead School District
185 Peninsula Boulevard Hempstead NY 11550
516-292-7001
http://www.hempsteadschools.org
185 Peninsula Boulevard Hempstead NY 11550
516-292-7001
http://www.hempsteadschools.org
Police District
Hempstead Police Department
99 Nichols Court Hempstead NY 11550
516-483-6200
911
http://www.villageofhempstead.org/government/Police/police.htm
99 Nichols Court Hempstead NY 11550
516-483-6200
911
http://www.villageofhempstead.org/government/Police/police.htm
Fire District
Hempstead
75 Clinton Street Hempstead NY 11550
516-486-0311
516-486-0012
75 Clinton Street Hempstead NY 11550
516-486-0311
516-486-0012
Town
Town of Hempstead
Supervisor John Ferretti
1 Washington Street Hempstead NY 11550
516-489-5000
jferretti@hempsteadny.gov
https://hempsteadny.gov/
Supervisor John Ferretti
1 Washington Street Hempstead NY 11550
516-489-5000
jferretti@hempsteadny.gov
https://hempsteadny.gov/
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 5
Olena Nicks
1550 Franklin Avenue Mineola NY 11501
516-571-6205
ONicks@nassaucountyny.gov
https://www.nassaucountyny.gov/LD5
Olena Nicks
1550 Franklin Avenue Mineola NY 11501
516-571-6205
ONicks@nassaucountyny.gov
https://www.nassaucountyny.gov/LD5
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 18
Noah Burroughs
33 Front Street-Suites 302 & 303 Hempstead NY 11550
516-489-6610
LOB 833 Albany NY 12248
518-455-5861
burroughsn@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=018
Noah Burroughs
33 Front Street-Suites 302 & 303 Hempstead NY 11550
516-489-6610
LOB 833 Albany NY 12248
518-455-5861
burroughsn@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=018
NYS Senate District
New York Senate District 6
Siela Bynoe
990 Stewart AvenueSuite LL45A Garden City NY 11530
516-739-1700
LOB 947 Albany NY 12247
518-455-3260
https://www.nysenate.gov/senators/siela-bynoe/contact
https://www.nysenate.gov/senators/siela-bynoe
Siela Bynoe
990 Stewart AvenueSuite LL45A Garden City NY 11530
516-739-1700
LOB 947 Albany NY 12247
518-455-3260
https://www.nysenate.gov/senators/siela-bynoe/contact
https://www.nysenate.gov/senators/siela-bynoe
Federal
US Congressional District
United States Congressional District 4
Laura Gillen
229 7th Street-Suite 300 Garden City NY 11530
516-739-3008
1508 Longworth House Office Building Washington DC 20515
202-225-5516
https://gillen.house.gov/contact
https://gillen.house.gov/
Laura Gillen
229 7th Street-Suite 300 Garden City NY 11530
516-739-3008
1508 Longworth House Office Building Washington DC 20515
202-225-5516
https://gillen.house.gov/contact
https://gillen.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Prognose Documents are only available to Class 1 Residential Properties.