Address: 110 TAFT AVE. LONG BEACH, 11561
Village: N/A
School: Long Beach - 28
Town: Long Beach
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 59
Block: 193
Lot: 19
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $415,000 | $415,000 | $415,000 | $415,000 |
| Effective Market Value | $415,000 | $415,000 | $415,000 | $415,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 415 | 415 | 415 | 415 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14548 0279 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 281000 | NYS SWIS Code | 281000 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13408 0860 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 281000 | NYS SWIS Code | 281000 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14548 0279 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 281000 | NYS SWIS Code | 281000 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13408 0860 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 281000 | NYS SWIS Code | 281000 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13408 0860 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 281000 | NYS SWIS Code | 281000 | Lot Grouping |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | LONG BEACH - 28 |
| Acres | .0523 |
| Lot Square Footage (SQFT) | 2280 |
| Land Code | PRIMARY SITE |
| Location | |
| Living Units | 1 |
| Style | BUNGALOW,COTTAGE |
| Story Height | 1 |
| CDU | AVERAGE |
| Grade | D |
| Exterior Walls | ALUM/VINYL |
| Year Built | 1920 |
| Fuel | GAS |
| Heat/AC | CNTRL HEAT |
| Total Living Area (SQFT) | 884 |
|---|---|
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Number of Bedrooms | |
| Additional Fixtures | 0 |
| Attic | NONE |
| Basement Area | 1/2 BSMT/CRAWL |
| Finished Basement Living Area | |
| Pool | No |
| Recreation Room | |
| Basement Garage | |
| Attached Garage | No |
| Detached Garage | No |
| Decks/Porches | YES |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 42 | 33 | MA_PT CONC/MAS PATIO |
| 1 | 2 | 91 | 11 | OFP OPEN FRAME PORCH |
| 1 | 3 | 42 | 33 | MA_PT CONC/MAS PATIO |
| 1 | 4 | 130 | 33 | MA_PT CONC/MAS PATIO |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 09/27/2024 | $700,000 | 14548 | 0279 | NONE |
| 08/23/2016 | $50,000 | 13408 | 0860 | NONE |
| 08/19/2010 | $400,000 | 12643 | 0434 | NONE |
| 02/28/2008 | $488,000 | 12378 | 0466 | NONE |
| 06/08/2006 | $505,000 | 12131 | 0240 | NONE |
| 06/08/2006 | $305,000 | 12131 | 0213 | OTHER UNUSUAL FACTORS |
| 03/30/2006 | $0 | 12131 | 0205 | OTHER UNUSUAL FACTORS |
| 02/25/1994 | $150,000 | 10410 | 0567 | SALE OF BUSINESS INCLUDED |
Local
School District
Long Beach School District
235 Lido Boulevard Long Beach NY 115615093
516-897-2104
http://www.lbeach.org
235 Lido Boulevard Long Beach NY 115615093
516-897-2104
http://www.lbeach.org
Police District
Long Beach Police Department
1 West Chester Street Long Beach NY 11561
516-431-1800
911
http://www.longbeachny.org/index.asp?Type=B_BASIC&SEC={34862CFD-7AF4-4907-96A1-D2F5C77010E2}
1 West Chester Street Long Beach NY 11561
516-431-1800
911
http://www.longbeachny.org/index.asp?Type=B_BASIC&SEC={34862CFD-7AF4-4907-96A1-D2F5C77010E2}
Fire District
Long Beach
1 West Chester Street Long Beach NY 11561
516-889-7806
516-889-7800
1 West Chester Street Long Beach NY 11561
516-889-7806
516-889-7800
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 4
Patrick Mullaney
1550 Franklin Avenue Mineola NY 11501
516-571-6204
PMullaney@nassaucountyny.gov
https://www.nassaucountyny.gov/LD4
Patrick Mullaney
1550 Franklin Avenue Mineola NY 11501
516-571-6204
PMullaney@nassaucountyny.gov
https://www.nassaucountyny.gov/LD4
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 20
Ari Brown
525 Chestnut Street-Suite 103 Cedarhurst NY 11516
516-431-0500
LOB 544 Albany NY 12248
518-455-5391
browna@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=020
Ari Brown
525 Chestnut Street-Suite 103 Cedarhurst NY 11516
516-431-0500
LOB 544 Albany NY 12248
518-455-5391
browna@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=020
NYS Senate District
New York Senate District 9
Patricia Canzoneri-Fitzpatrick
266 E. Merrick RdSuite 101 Valley Stream NY 11580
516-766-8383
LOB 415 Albany NY 12247
518-455-2400
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick/contact
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick
Patricia Canzoneri-Fitzpatrick
266 E. Merrick RdSuite 101 Valley Stream NY 11580
516-766-8383
LOB 415 Albany NY 12247
518-455-2400
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick/contact
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick
Federal
US Congressional District
United States Congressional District 4
Laura Gillen
229 7th Street-Suite 300 Garden City NY 11530
516-739-3008
1508 Longworth House Office Building Washington DC 20515
202-225-5516
https://gillen.house.gov/contact
https://gillen.house.gov/
Laura Gillen
229 7th Street-Suite 300 Garden City NY 11530
516-739-3008
1508 Longworth House Office Building Washington DC 20515
202-225-5516
https://gillen.house.gov/contact
https://gillen.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales
