Address: 297 MILL HILL RD. MILL NECK, 11765
Village: Incorporated Village of Mill Neck -
School: Oyster Bay/Oyster Bay - East Norwich CSD # 6 - 9
Town: Oyster Bay
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 29
Block: T
Lot: 200
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $14,112,200 | $14,037,000 | $14,037,000 | $14,037,000 |
| Effective Market Value | $8,088,000 | $7,560,000 | $7,502,000 | $7,078,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 8088 | 7560 | 7502 | 7078 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14366 0177 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ESTATES | |||||
| Property Class Code | 250.01 | Land Description | LUXURIOUS RESIDENCE AND AUXILIARY BUILDINGS CONTAINING AT LEAST 5 ACRES OF LAND. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282425 | Lot Grouping | 200 |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14366 0177 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ESTATES | |||||
| Property Class Code | 250.01 | Land Description | LUXURIOUS RESIDENCE AND AUXILIARY BUILDINGS CONTAINING AT LEAST 5 ACRES OF LAND. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282425 | Lot Grouping | 200 |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14366 0177 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ESTATES | |||||
| Property Class Code | 250.01 | Land Description | LUXURIOUS RESIDENCE AND AUXILIARY BUILDINGS CONTAINING AT LEAST 5 ACRES OF LAND. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282425 | Lot Grouping | 200 |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14366 0177 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ESTATES | |||||
| Property Class Code | 250.01 | Land Description | LUXURIOUS RESIDENCE AND AUXILIARY BUILDINGS CONTAINING AT LEAST 5 ACRES OF LAND. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282425 | Lot Grouping | 200 |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14310 0587 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ESTATES | |||||
| Property Class Code | 250.01 | Land Description | LUXURIOUS RESIDENCE AND AUXILIARY BUILDINGS CONTAINING AT LEAST 5 ACRES OF LAND. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282425 | Lot Grouping | 200 |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | O BAY/OYSTER BAY - E NORWICH CSD #6 - 9 |
| Acres | 13.19 |
| Lot Square Footage (SQFT) | 574556 |
| Land Code | PRIMARY SITE |
| Location | LONG ISLAND RAIL ROAD |
| Living Units | 2 |
| Style | MANSION, ESTATE |
| Story Height | 2 |
| CDU | GOOD |
| Grade | X |
| Exterior Walls | BRICK |
| Year Built | 1937 |
| Fuel | GAS |
| Heat/AC | CNTRL HTAC |
| Total Living Area (SQFT) | 14209 |
|---|---|
| Full Bathrooms | 11 |
| Half Bathrooms | 3 |
| Number of Bedrooms | 7 |
| Additional Fixtures | 7 |
| Attic | UNFIN |
| Basement Area | FULL |
| Finished Basement Living Area | |
| Pool | Yes |
| Recreation Room | YES |
| Basement Garage | |
| Attached Garage | No |
| Detached Garage | Yes |
| Decks/Porches | YES |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 725 | 502017 | UNFIN BSMT1SMAS MASONRY1/2FR FRAME HALF-STORY |
| 1 | 1 | 1215 | RG1 | DET GARAGE |
| 1 | 2 | 354 | SM7 | OFP (DWELL |
| 1 | 2 | 1450 | 5020 | UNFIN BSMT1SMAS MASONRY |
| 1 | 3 | 104 | 20 | 1SMAS MASONRY |
| 1 | 3 | 800 | SP3 | POOL CONC |
| 1 | 4 | 60 | 20 | 1SMAS MASONRY |
| 1 | 4 | 380 | SP3 | POOL CONC |
| 1 | 5 | 60 | 35 | RAISED TERRACE |
| 1 | 5 | 396 | BT2 | BTHS/CABNA |
| 1 | 6 | 20 | 20 | 1SMAS MASONRY |
| 1 | 7 | 12 | 26 | MASOH MASONRY OVERHANG |
| 1 | 8 | 72 | 20 | 1SMAS MASONRY |
| 1 | 9 | 33 | 20 | 1SMAS MASONRY |
| 1 | 10 | 16 | 20 | 1SMAS MASONRY |
| 1 | 11 | 1437 | 502020 | UNFIN BSMT1SMAS MASONRY1SMAS MASONRY |
| 1 | 12 | 544 | 502018 | UNFIN BSMT1SMAS MASONRYAT UN ATTIC-UNFINISHED |
| 1 | 13 | 489 | 33 | MA_PT CONC/MAS PATIO |
| 1 | 14 | 20 | 20 | 1SMAS MASONRY |
| 1 | 15 | 90 | 20 | 1SMAS MASONRY |
| 1 | 16 | 88 | 2126 | OMP OPEN MASONRY PORCHMASOH MASONRY OVERHANG |
| 1 | 17 | 380 | 35 | RAISED TERRACE |
| 1 | 18 | 764 | 34 | ST_PT STONE OR TILE PATIO |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 03/27/2023 | $18,500,000 | 14366 | 0177 | NONE |
| 09/27/2022 | $0 | 14310 | 0587 | OTHER UNUSUAL FACTORS |
| 10/17/2007 | $5,500,000 | 12332 | 0198 | OTHER UNUSUAL FACTORS |
| 02/20/1997 | $0 | 10757 | 0904 | NONE |
Local
Village
Incorporated Village of Mill Neck
Frost Mill RoadBox 351 Mill Neck NY 11765
516-922-6722
Frost Mill RoadBox 351 Mill Neck NY 11765
516-922-6722
School District
Oyster Bay School District
1 Mccouns Lane Oyster Bay NY 117713105
516-624-6504
http://oben.powertolearn.com/
1 Mccouns Lane Oyster Bay NY 117713105
516-624-6504
http://oben.powertolearn.com/
Fire District
Oyster Bay Company 1
188 South Street Oyster Bay NY
516-624-3215
516-742-3300
188 South Street Oyster Bay NY
516-624-3215
516-742-3300
Town
Town of Oyster Bay
Supervisor Joseph S. Saladino
54 Audrey Avenue Oyster Bay NY 11771
516-624-6100
http://oysterbaytown.com
Supervisor Joseph S. Saladino
54 Audrey Avenue Oyster Bay NY 11771
516-624-6100
http://oysterbaytown.com
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 18
Samantha Goetz
1550 Franklin Avenue Mineola NY 11501
516-571-6218
SGoetz@nassaucountyny.gov
https://www.nassaucountyny.gov/LD18
Samantha Goetz
1550 Franklin Avenue Mineola NY 11501
516-571-6218
SGoetz@nassaucountyny.gov
https://www.nassaucountyny.gov/LD18
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 15
Jake Blumencranz
111 West Old Country Road-Suite 202 Hicksville NY 11801
516-937-3571
LOB 437 Albany NY 12248
518-455-4684
blumencranzj@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=015
Jake Blumencranz
111 West Old Country Road-Suite 202 Hicksville NY 11801
516-937-3571
LOB 437 Albany NY 12248
518-455-4684
blumencranzj@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=015
NYS Senate District
New York Senate District 7
Jack M. Martins
1793 Mineola BlvdSuite 201 Mineola NY 11501
516-922-1811
LOB 608 Albany NY 12247
518-455-2677
https://www.nysenate.gov/senators/jack-m-martins/contact
https://www.nysenate.gov/senators/jack-m-martins
Jack M. Martins
1793 Mineola BlvdSuite 201 Mineola NY 11501
516-922-1811
LOB 608 Albany NY 12247
518-455-2677
https://www.nysenate.gov/senators/jack-m-martins/contact
https://www.nysenate.gov/senators/jack-m-martins
Federal
US Congressional District
United States Congressional District 3
Thomas Suozzi
242-09 Northern Boulevard Douglaston NY 11363
718-631-0400
1117 Longworth House Office Building Washington DC 20515
202-225-3335
https://suozzi.house.gov/address_authentication?form=/contact
https://suozzi.house.gov/
Thomas Suozzi
242-09 Northern Boulevard Douglaston NY 11363
718-631-0400
1117 Longworth House Office Building Washington DC 20515
202-225-3335
https://suozzi.house.gov/address_authentication?form=/contact
https://suozzi.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales