Address: 14 KIRGAN CT. EAST ROCKAWAY, 11518
Village: N/A
School: East Rockaway - 19
Town: Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 42
Block: 037
Lot: 21
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $385,000 | $385,000 | $385,000 | $385,000 |
| Effective Market Value | $385,000 | $385,000 | $385,000 | $385,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 385 | 385 | 385 | 385 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14527 0677 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282019 | NYS SWIS Code | 282089 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14331 0303 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282019 | NYS SWIS Code | 282089 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14331 0303 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282019 | NYS SWIS Code | 282089 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14331 0303 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282019 | NYS SWIS Code | 282089 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 14331 0303 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282019 | NYS SWIS Code | 282089 | Lot Grouping |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | EAST ROCKAWAY UFSD - 19 |
| Acres | .0379 |
| Lot Square Footage (SQFT) | 1650 |
| Land Code | PRIMARY SITE |
| Location | NO LOCATIONAL INFLUENCE |
| Living Units | 1 |
| Style | COLONIAL |
| Story Height | 2 |
| CDU | AVERAGE |
| Grade | C+ |
| Exterior Walls | ALUM/VINYL |
| Year Built | 2020 |
| Fuel | OIL |
| Heat/AC | CNTRL HEAT |
| Total Living Area (SQFT) | 1225 |
|---|---|
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Number of Bedrooms | 3 |
| Additional Fixtures | 0 |
| Attic | NONE |
| Basement Area | NONE |
| Finished Basement Living Area | |
| Pool | No |
| Recreation Room | |
| Basement Garage | |
| Attached Garage | No |
| Detached Garage | No |
| Decks/Porches | YES |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 18 | 11 | OFP OPEN FRAME PORCH |
| 1 | 2 | 15 | 11 | OFP OPEN FRAME PORCH |
| 1 | 3 | 35 | 16 | FROVR FRAME OVERHANG |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 07/29/2024 | $565,000 | 14527 | 0677 | NONE |
| 12/01/2022 | $0 | 14331 | 0303 | OTHER UNUSUAL FACTORS |
| 04/25/2021 | $0 | 14080 | 0435 | OTHER UNUSUAL FACTORS |
| 12/30/2016 | $59,900 | 13473 | 0385 | OTHER UNUSUAL FACTORS |
| 07/28/2016 | $100,000 | 13399 | 0198 | GOVERNMENT SALE / LENDING INSTITUTION |
| 05/21/1997 | $0 | 10778 | 0758 | NONE |
Local
School District
East Rockaway School District
443 Ocean Avenue East Rockaway NY 115181299
516-887-8300
http://www.eastrockawayschools.org/
443 Ocean Avenue East Rockaway NY 115181299
516-887-8300
http://www.eastrockawayschools.org/
Nassau County Police Precinct
Nassau County Police Department 4th Precinct
1699 Broadway Hewlett NY 11557
516-573-6400
911
https://www.pdcn.org/195/Fourth-Precinct
1699 Broadway Hewlett NY 11557
516-573-6400
911
https://www.pdcn.org/195/Fourth-Precinct
Fire District
East Rockaway
473 Atlantic Avenue East Rockaway NY 11518
516-887-6334
516-742-3300
473 Atlantic Avenue East Rockaway NY 11518
516-887-6334
516-742-3300
Town
Town of Hempstead
Supervisor John Ferretti
1 Washington Street Hempstead NY 11550
516-489-5000
jferretti@hempsteadny.gov
https://hempsteadny.gov/
Supervisor John Ferretti
1 Washington Street Hempstead NY 11550
516-489-5000
jferretti@hempsteadny.gov
https://hempsteadny.gov/
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 7
Howard Kopel
1550 Franklin Avenue Mineola NY 11501
516-571-6207
hkopel@nassaucountyny.gov
https://www.nassaucountyny.gov/LD7
Howard Kopel
1550 Franklin Avenue Mineola NY 11501
516-571-6207
hkopel@nassaucountyny.gov
https://www.nassaucountyny.gov/LD7
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 20
Ari Brown
525 Chestnut Street-Suite 103 Cedarhurst NY 11516
516-431-0500
LOB 544 Albany NY 12248
518-455-5391
browna@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=020
Ari Brown
525 Chestnut Street-Suite 103 Cedarhurst NY 11516
516-431-0500
LOB 544 Albany NY 12248
518-455-5391
browna@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=020
NYS Senate District
New York Senate District 9
Patricia Canzoneri-Fitzpatrick
266 E. Merrick RdSuite 101 Valley Stream NY 11580
516-766-8383
LOB 415 Albany NY 12247
518-455-2400
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick/contact
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick
Patricia Canzoneri-Fitzpatrick
266 E. Merrick RdSuite 101 Valley Stream NY 11580
516-766-8383
LOB 415 Albany NY 12247
518-455-2400
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick/contact
https://www.nysenate.gov/senators/patricia-canzoneri-fitzpatrick
Federal
US Congressional District
United States Congressional District 4
Laura Gillen
229 7th Street-Suite 300 Garden City NY 11530
516-739-3008
1508 Longworth House Office Building Washington DC 20515
202-225-5516
https://gillen.house.gov/contact
https://gillen.house.gov/
Laura Gillen
229 7th Street-Suite 300 Garden City NY 11530
516-739-3008
1508 Longworth House Office Building Washington DC 20515
202-225-5516
https://gillen.house.gov/contact
https://gillen.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales