Address: 470 OAKDALE AVE. MASSAPEQUA PARK, 11762
Village: Incorporated Village of Massapequa Park -
School: Farmingdale - 22
Town: Oyster Bay
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 48
Block: 354
Lot: 541
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $548,000 | $548,000 | $548,000 | $548,000 |
| Effective Market Value | $548,000 | $525,000 | $528,000 | $501,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 548 | 525 | 528 | 501 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13489 1006 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282422 | NYS SWIS Code | 282417 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13489 1006 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282422 | NYS SWIS Code | 282417 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13489 1006 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282422 | NYS SWIS Code | 282417 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13489 1006 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282422 | NYS SWIS Code | 282417 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13489 1006 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282422 | NYS SWIS Code | 282417 | Lot Grouping |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | FARMINGDALE UFSD - 22 |
| Acres | .1607 |
| Lot Square Footage (SQFT) | 7000 |
| Land Code | PRIMARY SITE |
| Location | NO LOCATIONAL INFLUENCE |
| Living Units | 1 |
| Style | COLONIAL |
| Story Height | 2 |
| CDU | GOOD |
| Grade | C- |
| Exterior Walls | MAS & FRAME |
| Year Built | 1956 |
| Fuel | OIL |
| Heat/AC | CNTRL HEAT |
| Total Living Area (SQFT) | 2516 |
|---|---|
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Number of Bedrooms | 5 |
| Additional Fixtures | 0 |
| Attic | NONE |
| Basement Area | FULL |
| Finished Basement Living Area | |
| Pool | No |
| Recreation Room | |
| Basement Garage | |
| Attached Garage | Yes |
| Detached Garage | No |
| Decks/Porches | YES |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 210 | 23 | MG/BG MASONRY/BRICK GARAGE |
| 1 | 2 | 144 | 33 | MA_PT CONC/MAS PATIO |
| 1 | 3 | 80 | 20 | 1SMAS MASONRY |
| 1 | 5 | 10 | 1116 | OFP OPEN FRAME PORCHFROVR FRAME OVERHANG |
| 1 | 6 | 200 | 1010 | 1s FR FRAME1s FR FRAME |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 03/21/2017 | $515,000 | 13489 | 1006 | NONE |
| 05/24/2016 | $315,000 | 13396 | 0167 | GOVERNMENT SALE / LENDING INSTITUTION |
| 10/10/2015 | $464,788 | 13287 | 0065 | GOVERNMENT SALE / LENDING INSTITUTION |
| 12/14/2007 | $250,500 | 12349 | 0494 | OTHER UNUSUAL FACTORS |
| 06/19/2007 | $489,250 | 12287 | 0462 | NONE |
| 10/28/1997 | $235,000 | 10840 | 0532 | NONE |
Local
Village
Incorporated Village of Massapequa Park
151 Front Street Massapequa Park NY 11758
516-798-0244
villclerk@masspk.com
http://www.ci.massapequa-park.ny.us/
151 Front Street Massapequa Park NY 11758
516-798-0244
villclerk@masspk.com
http://www.ci.massapequa-park.ny.us/
School District
Farmingdale School District
50 Van Cott Avenue Farmingdale NY 117353742
516-752-6510
http://farmingdaleschools.org/fps/home.cfm
50 Van Cott Avenue Farmingdale NY 117353742
516-752-6510
http://farmingdaleschools.org/fps/home.cfm
Nassau County Police Precinct
Nassau County Police Department 7th Precinct
3636 Merrick Road Seaford NY 11783
516-573-6700
911
https://www.pdcn.org/198/Seventh-Precinct
3636 Merrick Road Seaford NY 11783
516-573-6700
911
https://www.pdcn.org/198/Seventh-Precinct
Fire District
Massapequa Fire Department
1 Brooklyn Avenue Massapequa NY 11758
516-798-9849
516-798-0040
1 Brooklyn Avenue Massapequa NY 11758
516-798-9849
516-798-0040
Town
Town of Oyster Bay
Supervisor Joseph S. Saladino
54 Audrey Avenue Oyster Bay NY 11771
516-624-6100
http://oysterbaytown.com
Supervisor Joseph S. Saladino
54 Audrey Avenue Oyster Bay NY 11771
516-624-6100
http://oysterbaytown.com
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 19
James Kennedy
1550 Franklin Avenue Mineola NY 11501
516-571-6219
jkennedy@nassaucountyny.gov
https://www.nassaucountyny.gov/LD19
James Kennedy
1550 Franklin Avenue Mineola NY 11501
516-571-6219
jkennedy@nassaucountyny.gov
https://www.nassaucountyny.gov/LD19
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 9
Michael Durso
512 Park Boulevard Massapequa Park NY 11762
516-541-4598
LOB 533 Albany NY 12248
518-455-5305
dursom@nyassembly.gov
https://nyassembly.gov/mem/?ad=9
Michael Durso
512 Park Boulevard Massapequa Park NY 11762
516-541-4598
LOB 533 Albany NY 12248
518-455-5305
dursom@nyassembly.gov
https://nyassembly.gov/mem/?ad=9
NYS Senate District
New York Senate District 8
Alexis Weik
1 Corporate DriveGL-005 Bohemia NY 11716
631-665-2311
LOB 413 Albany NY 12247
518-455-2950
https://www.nysenate.gov/senators/alexis-weik/contact
https://www.nysenate.gov/senators/alexis-weik
Alexis Weik
1 Corporate DriveGL-005 Bohemia NY 11716
631-665-2311
LOB 413 Albany NY 12247
518-455-2950
https://www.nysenate.gov/senators/alexis-weik/contact
https://www.nysenate.gov/senators/alexis-weik
Federal
US Congressional District
United States Congressional District 2
Andrew Garbarino
1003 Park Boulevard Massapequa Park NY 11762
516-541-4225
1516 Longworth House Office Building Washington DC 20515
202-225-7896
https://garbarino.house.gov/contact
https://garbarino.house.gov/
Andrew Garbarino
1003 Park Boulevard Massapequa Park NY 11762
516-541-4225
1516 Longworth House Office Building Washington DC 20515
202-225-7896
https://garbarino.house.gov/contact
https://garbarino.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales