Address: 2 WALNUT AVE. EAST NORWICH, 11732
Village: N/A
School: East Norwich/Oyster Bay - East Norwich CSD # 6 - 8
Town: Oyster Bay
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 16
Block: A
Lot: 81
Condo:
Unit:
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $1,288,400 | $1,288,400 | $1,288,400 | $1,288,400 |
| Effective Market Value | $1,208,000 | $1,140,000 | $1,076,000 | $1,123,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 1208 | 1140 | 1076 | 1123 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13945 0466 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282489 | Lot Grouping |
| Roll Year | 2026-2027 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13945 0466 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282489 | Lot Grouping |
| Roll Year | 2025-2026 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13945 0466 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282489 | Lot Grouping |
| Roll Year | 2024-2025 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13945 0466 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282489 | Lot Grouping |
| Roll Year | 2023-2024 | Land Category | RESIDENTIAL | Liber / Page (Deed#) | 13945 0466 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | ONE FAMILY YEAR-ROUND RESIDENCE | |||||
| Property Class Code | 210.01 | Land Description | A ONE FAMILY DWELLING CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY,I.E., ADEQUATE INSULATION, HEATING, ETC. INCLUDES DUPLEX TYPE ONE HALFOWNERSHIP AND ROW TYPE INDIVIDUALLY OWNED. NOTE: IF NOT CONSTRUCTED TO ACCOMMODATE YEAR-ROUND OCCUPANCY, SEE PROPERTY CLASS CODE 260. | ||||
| Item Number | NYS School Code | 282406 | NYS SWIS Code | 282489 | Lot Grouping |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | E NORWICH/O BAY - E NORWICH CSD # 6 - 8 |
| Acres | .3603 |
| Lot Square Footage (SQFT) | 15694 |
| Land Code | PRIMARY SITE |
| Location | NO LOCATIONAL INFLUENCE |
| Living Units | 1 |
| Style | COLONIAL |
| Story Height | 1.5 |
| CDU | GOOD |
| Grade | B |
| Exterior Walls | STUCCO |
| Year Built | 2021 |
| Fuel | GAS |
| Heat/AC | CNTRL HTAC |
| Total Living Area (SQFT) | 4185 |
|---|---|
| Full Bathrooms | 4 |
| Half Bathrooms | 0 |
| Number of Bedrooms | 4 |
| Additional Fixtures | 3 |
| Attic | NONE |
| Basement Area | FULL |
| Finished Basement Living Area | |
| Pool | Yes |
| Recreation Room | |
| Basement Garage | |
| Attached Garage | Yes |
| Detached Garage | No |
| Decks/Porches | YES |
| Empire Zone |
| Card | Line | Area | Code | Description |
|---|---|---|---|---|
| 1 | 1 | 513 | 1310 | FR GR FRAME GARAGE1s FR FRAME |
| 1 | 1 | 704 | SP2 | POOL/VINYL |
| 1 | 2 | 88 | 11 | OFP OPEN FRAME PORCH |
| 1 | 3 | 1095 | 34 | ST_PT STONE OR TILE PATIO |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 06/01/2020 | $0 | 13945 | 0466 | BUYER IS ALSO SELLER |
| 09/30/2019 | $650,000 | 13868 | 0359 | NONE |
| 10/25/1993 | $325,000 | 10363 | 0775 | SALE OF BUSINESS INCLUDED |
Local
School District
Oyster Bay School District
1 Mccouns Lane Oyster Bay NY 117713105
516-624-6504
http://oben.powertolearn.com/
1 Mccouns Lane Oyster Bay NY 117713105
516-624-6504
http://oben.powertolearn.com/
Nassau County Police Precinct
Nassau County Police Department 2nd Precinct
7700 Jericho Turnpike Woodbury NY 11797
516-573-6200
911
https://www.pdcn.org/193/Second-Precinct
7700 Jericho Turnpike Woodbury NY 11797
516-573-6200
911
https://www.pdcn.org/193/Second-Precinct
Fire District
East Norwich Fire Department
900 Oyster Bay Road East Norwich NY 11732
516-922-0392
516-742-3300
900 Oyster Bay Road East Norwich NY 11732
516-922-0392
516-742-3300
Town
Town of Oyster Bay
Supervisor Joseph S. Saladino
54 Audrey Avenue Oyster Bay NY 11771
516-624-6100
http://oysterbaytown.com
Supervisor Joseph S. Saladino
54 Audrey Avenue Oyster Bay NY 11771
516-624-6100
http://oysterbaytown.com
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Nassau County Legislature
Nassau County Legislative District 18
Samantha Goetz
1550 Franklin Avenue Mineola NY 11501
516-571-6218
SGoetz@nassaucountyny.gov
https://www.nassaucountyny.gov/LD18
Samantha Goetz
1550 Franklin Avenue Mineola NY 11501
516-571-6218
SGoetz@nassaucountyny.gov
https://www.nassaucountyny.gov/LD18
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
NYS Assembly District
New York Assembly District 15
Jake Blumencranz
111 West Old Country Road-Suite 202 Hicksville NY 11801
516-937-3571
LOB 437 Albany NY 12248
518-455-4684
blumencranzj@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=015
Jake Blumencranz
111 West Old Country Road-Suite 202 Hicksville NY 11801
516-937-3571
LOB 437 Albany NY 12248
518-455-4684
blumencranzj@nyassembly.gov
http://www.assembly.state.ny.us/mem/?ad=015
NYS Senate District
New York Senate District 7
Jack M. Martins
1793 Mineola BlvdSuite 201 Mineola NY 11501
516-922-1811
LOB 608 Albany NY 12247
518-455-2677
https://www.nysenate.gov/senators/jack-m-martins/contact
https://www.nysenate.gov/senators/jack-m-martins
Jack M. Martins
1793 Mineola BlvdSuite 201 Mineola NY 11501
516-922-1811
LOB 608 Albany NY 12247
518-455-2677
https://www.nysenate.gov/senators/jack-m-martins/contact
https://www.nysenate.gov/senators/jack-m-martins
Federal
US Congressional District
United States Congressional District 3
Thomas Suozzi
242-09 Northern Boulevard Douglaston NY 11363
718-631-0400
1117 Longworth House Office Building Washington DC 20515
202-225-3335
https://suozzi.house.gov/address_authentication?form=/contact
https://suozzi.house.gov/
Thomas Suozzi
242-09 Northern Boulevard Douglaston NY 11363
718-631-0400
1117 Longworth House Office Building Washington DC 20515
202-225-3335
https://suozzi.house.gov/address_authentication?form=/contact
https://suozzi.house.gov/
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales