Address: 101 ROOSEVELT WAY. WESTBURY, 11590
Village: N/A
School: Uniondale - 2
Town: Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096 / www.languageline.com
Section: 44
Block: 078
Lot: 109U
Condo: CA0221
Unit: 1101
| Values Used for This Class 1 Property |
2028 - School ('27-28) and County/Town '28' | 2027 - School ('26-27) and County/Town '27' | 2026 - School ('25-26) and County/Town '26' | 2025 - School ('24-25) and County/Town '25' |
|---|---|---|---|---|
| Fair Market Values | $690,000 | $690,000 | $690,000 | $690,000 |
| Effective Market Value | $611,000 | $577,000 | $545,000 | $515,000 |
| Level of Assessment (% of Market Value) | .1% | .1% | .1% | .1% |
| Assessed Value | 611 | 577 | 545 | 515 |
| Tax Roll Status | Tentative as of 1/2/26 | Final as of 4/1/26 | Final as of 4/1/25 | Final as of 4/1/24 |
| Taxable Status Date | January 2, 2026 | January 1, 2025 | January 1, 2024 | January 1, 2023 |
| The Assessed Value for Class I residential properties (excluding new construction and renovations) cannot be increased by more than 6% per year or 20% over 5 years. | ||||
|
Note: Fair Market Value is the value determined by the Department of Assessment, which reflects the amount of money a buyer would be willing to pay a seller for property offered for sale on an open market, over a reasonable amount of time, where both the buyer and seller are well informed and neither is under undue pressure to act. |
||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||
Description
| Roll Year | 2027-2028 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 12235 0773 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL CONDOMINIUMS | |||||
| Property Class Code | 412.21 | Land Description | THREE STORIES OR LESS. CANNOT BE CONVERSION OF PREVIOUSLY EXISTING APARTMENT UNITS | ||||
| Item Number | NYS School Code | 282002 | NYS SWIS Code | 282089 | Lot Grouping | 109 CA 221 UNIT 1101 |
| Roll Year | 2026-2027 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 12235 0773 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL CONDOMINIUMS | |||||
| Property Class Code | 412.21 | Land Description | THREE STORIES OR LESS. CANNOT BE CONVERSION OF PREVIOUSLY EXISTING APARTMENT UNITS | ||||
| Item Number | NYS School Code | 282002 | NYS SWIS Code | 282089 | Lot Grouping | 109 CA 221 UNIT 1101 |
| Roll Year | 2025-2026 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 12235 0773 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL CONDOMINIUMS | |||||
| Property Class Code | 412.21 | Land Description | THREE STORIES OR LESS. CANNOT BE CONVERSION OF PREVIOUSLY EXISTING APARTMENT UNITS | ||||
| Item Number | NYS School Code | 282002 | NYS SWIS Code | 282089 | Lot Grouping | 109 CA 221 UNIT 1101 |
| Roll Year | 2024-2025 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 12235 0773 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL CONDOMINIUMS | |||||
| Property Class Code | 412.21 | Land Description | THREE STORIES OR LESS. CANNOT BE CONVERSION OF PREVIOUSLY EXISTING APARTMENT UNITS | ||||
| Item Number | NYS School Code | 282002 | NYS SWIS Code | 282089 | Lot Grouping | 109 CA 221 UNIT 1101 |
| Roll Year | 2023-2024 | Land Category | COMMERCIAL | Liber / Page (Deed#) | 12235 0773 | ||
|---|---|---|---|---|---|---|---|
| Property Size Code | Land Title | RESIDENTIAL CONDOMINIUMS | |||||
| Property Class Code | 412.21 | Land Description | THREE STORIES OR LESS. CANNOT BE CONVERSION OF PREVIOUSLY EXISTING APARTMENT UNITS | ||||
| Item Number | NYS School Code | 282002 | NYS SWIS Code | 282089 | Lot Grouping | 109 CA 221 UNIT 1101 |
Current Year Inventory
Property Card 1
| Tax Year | 2028 |
|---|---|
| Card/Bldg | 1 |
| School District | UNIONDALE UFSD - 2 |
| Acres | |
| Lot Square Footage (SQFT) | |
| Land Code | Residential Condominiums |
| Location | COMMERCIAL INFLUENCE |
| Living Units | 1 |
| Style | CONDO |
| Story Height | 1 |
| CDU | EXCELLENT |
| Grade | A+ |
| Exterior Walls | MAS & FRAME |
| Year Built | 2006 |
| Fuel | GAS |
| Heat/AC | CNTRL HTAC |
| Total Living Area (SQFT) | 1328 |
|---|---|
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Number of Bedrooms | 2 |
| Additional Fixtures | 2 |
| Attic | NONE |
| Basement Area | NONE |
| Finished Basement Living Area | |
| Pool | No |
| Recreation Room | |
| Basement Garage | 0 |
| Attached Garage | No |
| Detached Garage | No |
| Decks/Porches | |
| Empire Zone |
| Date of Sale | Sale Price | Book | Page | Condition of Transfer |
|---|---|---|---|---|
| 02/12/2007 | $595,000 | 12235 | 0773 | NONE |
Local
County
Nassau County Executive
Nassau County Executive
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
Bruce Blakeman
1550 Franklin Avenue Mineola NY 11501
516-571-3131
https://forms.nassaucountyny.gov/contact/agencies/ce/contact.php
State
New York State Governor
New York Governor
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Kathy Hochul
State Capitol Albany NY 12224
518-474-8390
https://www.governor.ny.gov/content/governor-contact-form
https://www.governor.ny.gov/
Federal
US Senatorial District
United States Senate, New York District 1
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
Charles E. Schumer
145 Pinelawn Road-Suite 300 Melville NY 11747
631-753-0978
313 Hart Senate Building Washington DC 20510
202-224-6542
http://www.schumer.senate.gov/Contact/contact_chuck.cfm
http://schumer.senate.gov/
US Senatorial District
United States Senate, New York District 2
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Kirsten E. Gillibrand
531 Dirksen Senate Office Building Washington DC 20510
202-224-4451
http://gillibrand.senate.gov/contact
http://gillibrand.senate.gov/
Effective Jan. 2 2019 for 2020/21 Assessment Roll
Prognose Download Links
Summary Report Print Report 1 Print Report 2 Valid Sales Report Neighborhood Sales